Enchanted Arms - Bestiaire

Yokohama
Nom HP EP LV Elément EXP SP Item
Crazy Pizza 50 54 1 Feu 3 20 Power Gem
Funny Clown 30 84 1 Vent 4 20 Mind Gem
Vandog 44 54 1 Vent 1 15 Speed Gem
Sealed Ward
Nom HP EP LV Elément EXP SP Item
House Guardian 63 65 3 Feu 7 30 Mind Gem
Plant Guardian 54 60 2 Eau 2 25 Power Gem
Mage Guardian 48 155 3 Lumière 11 30 Mind Gem
Knight Servant 128 70 4 Eau 14 35 Power Gem
Blaze Imp 91 91 4 Feu 10 33 Power Gem
Evil Eye 57 78 2 Vent 7 20 Mind Gem
Castle Dam
Nom HP EP LV Elément EXP SP Item
Plant Guardian 80 80 6 Eau 12 30 Power Gem
Royal Bone 95 85 7 Feu 18 35 Power Gem
Dariaslez 68 188 5 Vent 15 40 Mind Gem
Lord Onyx 152 101 9 Ténèbres 24 32 Power Gem
Jure Crimson 85 110 7 Feu 20 60 Mind Gem
Londinus Plains
Nom HP EP LV Elément EXP SP Item
Woodian 144 103 9 Terre 38 45 Mind Gem
Silent Assassin 115 85 8 Ténèbres 28 40 Mind Gem / Speed Gem
Taigalion 135 110 7 Terre 34 45 -
Devilin 80 110 7 Ténèbres 40 30 Speed Gem
Daisy Blue 124 114 11 Terre 60 50 Speed Gem
Royal Bone 95 85 7 Feu 18 35 Power Gem
Lenialis 89 117 8 Terre 28 35 Speed Gem
Sahagin 112 122 9 Eau 35 52 Power Gem
Hobgoblin 123 158 8 Feu 32 40 Power Gem
Ragau Coast
Nom HP EP LV Elément EXP SP Item
Uhabongo 303 106 12 Eau 72 75 Speed Gem
Daisy Blue 124 114 11 Terre 60 50 Speed Gem
Werewolf 143 114 11 Vent 66 65 Speed Gem
Bulldog 101 229 10 Vent 55 60 Mind Gem
Saber Tiger 200 120 14 Feu 64 70 Power Gem
Mermaid 117 161 11 Eau 72 75 Mind Gem
Vandog 132 106 11 Vent 70 70 Speed Gem
Prill Cotton 108 249 10 Vent 66 65 Mind Gem
Yokohama City
Nom HP EP LV Elément EXP SP Item
Funny Clown 86 180 11 Vent 75 75 Mind Gem
Lady Azlight 220 136 12 Eau 112 100 Mind Gem
Vandog 132 106 11 Vent 70 70 Speed Gem
Palace Gunner 312 106 13 Eau 23 50 Power Gem
Yokohama Guard 232 106 12 Vent 96 85 Power Gem
Zombie 250 128 11 Terre 60 55 Mind Gem
Duende 144 275 12 Ténèbres 86 80 Speed Gem
Enchant University
Nom HP EP LV Elément EXP SP Item
Spooky Boo 184 163 15 Ténèbres 150 80 Mind Gem
Plant Guardian 190 116 13 Eau 88 90 Power Gem
Lady Azlight 220 136 12 Eau 112 100 Mind Gem
Mage Guardian 150 315 13 Lumière 157 120 Mind Gem
Knight Servant 250 116 13 Eau 156 130 Power Gem
Sleepnil 155 248 13 Terre 172 100 Speed Gem
Magic Laboratory
Nom HP EP LV Elément EXP SP Item
Spooky Boo 184 163 15 Ténèbres 150 80 Mind Gem
NB Destroyer 360 136 17 Vent 280 140 Power Gem
Existence 355 151 16 Ténèbres 220 155 Mind Gem
Knight Grenadier 275 148 16 Terre 220 175 Speed Gem
Rat The Ripper 204 161 15 Ténèbres 148 135 Speed Gem
Nordnia Mines
Nom HP EP LV Elément EXP SP Item
Amazonia 424 151 20 Ténèbres 550 300 Mind Gem
Earth Guardian 355 191 18 Terre 290 180 Power Gem
Existence 320 172 18 Ténèbres 420 175 Mind Gem
Silent Assassin 206 141 18 Ténèbres 290 160 Mind Gem / Speed Gem
Plione 163 298 18 Lumière 290 190 Mind Gem
Garnet Kitty 206 180 18 Ténèbres 292 200 Speed Gem
Adaplant 177 185 19 Terre 320 172 Mind Gem
Azriel 191 173 19 Ténèbres 310 164 Mind Gem / Speed Gem
Berserker 280 178 20 Feu 300 195 Power Gem
London Castle
Nom HP EP LV Elément EXP SP Item
Royal Bone 295 151 20 Vent 392 180 Power Gem
Dariaslez 234 277 20 Vent 418 175 Mind Gem
Blood Fencer 392 199 21 Ténèbres 470 220 Speed Gem
Lord Onyx 392 157 21 Ténèbres 470 225 Power Gem
Lady Azlight 400 192 20 Eau 465 210 Mind Gem
Belladonna 234 341 20 Ténèbres 420 200 Mind Gem
Alognatus 334 190 22 Eau 455 200 Power Gem
Aniana 226 256 21 Feu 430 220 Speed Gem
Baramon 276 402 24 Lumière 450 255 Mind Gem
Inferno Temple
Nom HP EP LV Elément EXP SP Item
Rosewhip 223 188 23 Ténèbres 515 160 Mind Gem
Eldorada 404 234 24 Lumière 492 190 Power Gem
Death Scythe 629 354 24 Ténèbres 599 235 Speed Gem
Belladonna 234 341 20 Ténèbres 420 200 Mind Gem
Skeleton 308 188 23 Terre 495 200 Power Gem
Dianotitus 1180 406 24 Feu 1500 1000 Power Gem
Aniana 226 256 21 Feu 430 220 Speed Gem
Baramon 276 402 24 Lumière 450 255 Mind Gem
Ice Guardian 350 300 23 Eau 450 170 Power Gem / Speed Gem
Seraphim 515 380 25 Lumière 620 215 Mind Gem
Yalzemp Gorge
Nom HP EP LV Elément EXP SP Item
Harpy 405 259 26 Vent 770 230 Power Gem
Lilly-Lilly 620 370 35 Vent 1080 285 Power Gem
Gale Lancer 480 210 27 Vent 780 240 Power Gem / Speed Gem
Pegasus 355 314 28 Vent 820 280 Mind Gem
Prill Cotton 265 310 26 Vent 870 235 Mind Gem
Djin 792 410 36 Vent 920 120 Mind Gem
Griffon 364 290 27 Vent 700 230 Speed Gem
Junk City
Nom HP EP LV Elément EXP SP Item
Dabrad 571 356 30 Ténèbres 1100 380 Power Gem
Crowberry 460 227 30 Terre 1150 310 Power Gem / Speed Gem
Rio Mimoza 362 255 30 Vent 1080 280 Mind Gem / Speed Gem
Basilisk 945 227 30 Terre 1600 550 Power Gem
Na Eil 885 255 30 Terre 1700 600 Mind Gem
Zuala Desert
Nom HP EP LV Elément EXP SP Item
Dabrad 571 356 30 Ténèbres 1100 380 Power Gem
Galirya 675 315 30 Terre 1400 500 Power Gem / Mind Gem
Crowberry 460 227 30 Terre 1150 310 Power Gem / Speed Gem
Rio Mimoza 362 255 30 Vent 1080 280 Mind Gem / Speed Gem
Basilisk 945 227 30 Terre 1600 550 Power Gem
Na Eil 885 255 30 Terre 1700 600 Mind Gem
Djin 792 410 36 Vent 920 120 Mind Gem
Yamashiro Marsh
Nom HP EP LV Elément EXP SP Item
Samurai 440 333 31 Feu 960 340 Power Gem
Yuzuriha 364 237 33 Lumière 1080 400 Mind Gem
Orpheus 468 252 31 Eau 985 360 Mind Gem
Round Master 573 268 31 Feu 990 350 Power Gem
Grand Warrior 670 326 35 Lumière 1150 380 Power Gem
Wind Cutter 650 305 38 Vent 1330 460 Speed Gem
Ninja Hideout
Nom HP EP LV Elément EXP SP Item
Ninja 350 300 35 Ténèbres 1150 430 -
Kabuki 791 244 31 Lumière 1000 400 Speed Gem
Kunoichi 691 274 31 Feu 1250 450 Speed Gem
Straw Shaman 556 281 34 Ténèbres 1200 415 Power Gem
Grand Warrior 670 326 35 Lumière 1150 380 Power Gem
Ascetic Court
Nom HP EP LV Elément EXP SP Item
Samurai 856 293 34 Feu 1550 440 Power Gem
Yuzuriha 631 345 37 Lumière 1350 580 Mind Gem
Kabuki 879 261 36 Lumière 1210 480 Speed Gem
Round Master 736 293 35 Feu 1080 420 Power Gem
Blue Imp 1008 380 39 Terre 1550 700 Power Gem
Atlas 1034 335 38 Terre 1600 660 Power Gem
Wind Cutter 650 305 38 Vent 1330 460 Speed Gem
Eagle Lancer 567 280 34 Vent 1200 610 Speed Gem
Kyoto Castle
Nom HP EP LV Elément EXP SP Item
Kunoichi 691 274 31 Feu 1250 450 Speed Gem
Straw Shaman 556 281 34 Ténèbres 1200 415 Power Gem
Blue Imp 1008 380 39 Terre 1550 700 Power Gem
Vorbios Volcano
Nom HP EP LV Elément EXP SP Item
Fire Guardian 1460 364 43 Feu 2500 1035 Power Gem
Ruby Butterfly 888 348 40 Feu 2390 620 Speed Gem
Minotaur 1198 253 40 Feu 2200 655 Power Gem
Belial 976 430 42 Feu 2100 770 Mind Gem
Sage's Tower
Nom HP EP LV Elément EXP SP Item
Valkyrie 860 318 40 Eau 2300 525 Speed Gem
Alibarad 860 518 40 Ténèbres 2000 600 Speed Gem
Wind Guardian 2780 547 43 Vent 5800 1520 Mind Gem
Archangel 654 388 43 Lumière 2600 660 Mind Gem
Lapis Magina 692 434 42 Lumière 2300 720 Mind Gem
Medusa 884 355 41 Eau 2200 630 Mind Gem / Speed Gem
Light Apostle 1244 388 43 Lumière 2100 700 Mind Gem
Cannon Guarder 1081 337 43 Feu 2000 620 Power Gem
Eagle Lancer 832 318 40 Vent 2200 740 Speed Gem
Necromancer 736 443 42 Ténèbres 2400 590 Mind Gem / Speed Gem
Ice Castle
Nom HP EP LV Elément EXP SP Item
Sasquatch 2036 301 43 Eau 3200 1200 Power Gem / Mind Gem
Siren 1304 331 42 Eau 2400 650 Mind Gem
Lady Azlight 522 318 40 Eau 2460 780 Mind Gem
Great Mammoth 1888 269 43 Terre 3100 1190 Power Gem
Gargoyle 982 290 41 Ténèbres 2250 600 Speed Gem
Marlin Glave 1988 428 45 Eau 3200 860 -
Chimera 2944 990 48 Lumière 3000 1350 Power Gem / Mind Gem
Lady Selene 850 600 43 Eau 2810 680 Speed Gem
Alognatus 1010 430 42 Eau 2820 720 Power Gem