Imprimer
Bestiaire
NEW YORK : CHELSEA : ERICK THEATER
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
001 Thug 18 6 33 0 -1 BB I / BB II / ABM IV
002 Fat Thug 22 6 40 0 +1 BB I / BB II
003 Deep One 160 50 1000 0 +3 Snap Cards 2
ARKHAM UNIVERSITY : UNDERPATH
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
004 Sergei 29 6 46 0 -1 BB I
005 Gagu 50 7 53 0 +1 BB I
006 Igornak 500 80 1500 30 -3 BB III
GRAND CANYON
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
007 Tonakh 34 10 52 1 +1 BB II
008 Maii 66 14 67 1 -1 BB I / BB III
009 Argen Tabisu 112 20 105 1 +1 BB I / BB III
010 Tatan'ka 210 300 2100 30 +3 Snap Cards 4
CHICAGO
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
011 Petty Mafioso 115 75 97 2 -1 BB II
012 Mafia Hoodlum 125 75 97 2 +1 BB II
ALCATRAZ PRISON
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
013 Prison Guard 37 13 56 1 -1 BB II
014 Chon chon 37 15 57 1 +1 BB I
015 Womp 80 29 92 1 -1 BB I
016 Byarki 80 30 88 1 +1 BB I
017 Ronwei 700 600 2800 45 -10 BB III / GA I
ROSWELL RESEARCH LAB
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
018 Sirius 45 35 60 1 - -
019 Betelgeuse 105 70 92 1 +1 BB I / BB III
020 Acteon 95 72 88 1 +1 BB I / BB III
021 Procyon 1110 1500 3500 60 +10 Snap Cards 1
SUNKEN SHIP
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
022 Bablovia 55 56 79 1 +2 -
023 Heinz 109 115 153 1 -2 -
024 Okeron 245 173 266 2 +3 ABM I
025 La Sirene 300 2000 4200 75 +10 Snap Cards 4
LAS VEGAS
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
026 Petty Gangster 70 75 86 1 -2 ABM II
027 Gangster Hoodlum 81 77 86 1 +2 ABM II
028 Butcher 155 147 145 1 +3 ABM II / ABM III
029 Ghoul 139 144 157 1 -2 ABM II
030 Automaton 155 141 165 1 -2 ABM III
031 Malice Edna 1670 4000 4900 90 -10 ABM III
CHICHEN ITZA
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
032 Eliops 86 110 96 1 -2 ABM I
033 Jig Ruta 164 212 204 1 +2 ABM I / ABM III
034 Guanna 345 333 303 2 +4 ABM I
035 Jeb Niglas 2020 6500 5600 105 +10 Snap Cards 2
MACHU PICCHU
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
036 Dicteo 96 185 106 1 -2 PBS IV
037 Xi Dazun 93 190 101 1 +2 PBS IV
038 Xantak 180 386 220 1 +3 -
039 Wariche 378 574 321 2 -4 PBS IV
040 Kerufe 2380 10000 6300 130 +10 PBS II
VILCABAMBA
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
041 Wormy Worm 95 292 112 1 -2 PBS I / PBS IV
042 Ghatanothoa 191 580 225 1 -3 PBS I / PBS IV
043 Tindaros 186 573 235 2 +3 PBS IV
044 Woworito 202 587 218 2 +3 PBS I
045 Daoros 1250 7000 3000 150 -10 Snap Cards 3
046 Killer 1450 9000 4000 150 -10 Snap Cards 5
AITO CAVE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
047 Chakmol 111 368 129 1 -2 -
048 Saskachilli 220 735 256 2 -3 -
049 Cabracan 434 1111 362 3 +4 GA I
050 Delget 3000 20000 7700 200 +10 PBS III
UYUNI SALT LAKE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
051 Harukigenia 130 575 130 1 +2 GA II
052 Sulagi 260 1172 232 2 +2 GA II
053 Ludirus 262 1155 249 2 -3 GA II
054 Ikcheon 518 1748 373 3 +3 GA II
046 Killer 3600 25000 8400 250 -10 Snap Cards 5
GARLAND RESIDENCE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
055 Blupe 132 665 141 1 -2 GA I / GA II
056 Ledope 132 675 125 1 +2 GA I / GA II
057 Alyosh 280 1352 256 2 +3 GA I / GA II
058 Tamaris 3900 30000 9000 300 +10 BGT II
THE GATE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
059 Malice Killer 4200 35000 9000 350 -10 -
060 Ispus 150 986 132 1 -4 -
061 Larilari 168 1105 145 1 +3 -
062 Phobos 301 1975 281 2 -3 -
063 Bokrug 335 2200 300 2 +4 -
064 Len 652 3303 442 3 +5 -
065 Malice Soaker 1920 9999 2200 150 -7 -
066 Janus (rare) 1366 6650 1100 10 -5 -
067 Malice Gilbert 4700 40000 9000 350 +10 -
068 Lady 2800 999 0 0 -10 -
069 Malice Umbral 7200 0 0 0 +10 -
UMA (Différents lieux, voir Natan)
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
070 Sasquatch 330 100 265 10 -5 Snap Cards 2
071 Tinozhodhi 900 580 660 10 +5 Snap Cards 2
072 Chupakabra 1050 1560 790 10 -5 Snap Cards 2
073 Rogotomhere 1500 6500 1070 10 +5 Snap Cards 2
074 Sky Fish 1600 8000 1320 10 -5 Snap Cards 2
BOSS CACHES
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
075 Golden Tiny 10000 0 0 0 0 RCT
076 Black Bat 15 42000 0 0 -10 Snap Cards 4
HE-MAN FESTIVAL
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
077 Cucumber Roll 428 1 1 1 0 RCT / Snap Cards 5
078 Tekka Roll 444 1 1 1 0 Snap Cards 5
079 Natto Roll 460 1 1 1 0 BGT II / Snap Cards 5
080 Shrimp Sushi 570 10 10 1 0 Snap Cards 5
081 Eel Sushi 570 10 10 1 0 BGT I / Snap Cards 5
082 Salmon Sushi 570 10 10 1 0 Snap Cards 5
083 Octopus Sushi 570 10 10 1 0 BGT I / Snap Cards 5
084 Rice Ball 570 10 10 1 0 Snap Cards 5
085 Ginger Sushi 570 10 10 1 0 Snap Cards 5
086 Fatty Tuna Sushi 570 10 10 1 0 RCT / Snap Cards 5
087 Egg Roll 570 10 10 1 0 BGT II / Snap Cards 5
088 Q the Great 900 42000 10 0 0 Snap Cards 1
NINJA HIDEAWAY
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
089 Ninja 172 1111 135 1 -3 BGT II / Snap Cards 5
090 The Jonin 900 42000 9000 0 0 Snap Cards 5
GUIANA HIGHLANDS
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
091 Seymouria 155 1090 145 1 -2 -
092 Soldes 312 2220 300 2 -3 -
093 Ananka 636 3200 442 3 +4 -
094 Mudopkan 5000 42000 9000 350 +10 Snap Cards 2
DOLL HOUSE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
095 Gregor 155 1090 145 1 -2 BGT II
096 Kareau 312 2220 300 2 +3 BGT II
097 Gresiru 309 2270 442 2 +4 BGT II
098 Dana 5000 42000 9000 350 -10 BGT II
GARVOY VALLEY
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
099 Tsui Zooi 175 1242 173 1 +2 -
100 Ignis 348 2478 332 2 +3 -
101 Xukrus 700 3612 472 3 -4 -
102 Tirawa 2100 50000 9999 400 -10 Snap Cards 4
THE PURGATORY
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
103 Torment Gluttony
104 Gnawing Gluttony
105 Twisted Gluttony
106 Great Hunger
107 Torment Greed
108 Gnawing Greed
109 Twisted Greed
110 Avarice
111 Torment Lust
112 Gnawing Lust
113 Twisted Lust
114 Impure Thoght
115 Torment Sloth
116 Gnawing Sloth
117 Twisted Sloth
118 Decadence
119 Torment Pride
120 Gnawing Pride
121 Twisted Pride
122 Arrogance
123 Torment Anger
124 Gnawing Anger
125 Twisted Anger
126 Rage
127 Envious Jealousdy 12000 99999 9999 500 - -
PURRAMONT PICTURES : PAGODE
Nom HP Exp Cash Soul Calories Lovecraft/Snap Cards
128 The Meowmenator 250 0 0 0 +10 RCT
129 Cat Morita 1500 0 0 0 -10 BGT I
130 Sammo Meow 960 0 0 0 +10 BGT I
131 Meowara 555 0 0 0 +10 RCT
132 Bruce Meow 2700 0 0 0 +10 BGT I
CARTES DES PERSONNAGES
Nom Snap Cards
133 Pe MeowMeow Snap Cards 2
134 Johnny Snap Cards 1
135 Shania Snap Cards 5
136 Natan Snap Cards 2
137 Frank Snap Cards 2
138 Mao Snap Cards 2
139 Pink Bat Snap Cards 5
140 Slim Hilda Snap Cards 5
151 Curvy Hilda Snap Cards 5
142 Ricardo Snap Cards 4
Le mieux que je puisse dire à son sujet, c'est que je le respecte., Tali'Zorah nar Rayya, Mass Effect Thèmes
© 2000-2024 Toute reproduction interdite sans autorisation - Termes d'utilisation - Ikoula - Haut de la page
Partenariats : Puissance Zelda | Final Fantasy Ring | Régie pub