Imprimer

Bestiaire

J'ai volontairement omis de cette liste :
- les différents gobelins que vous trouverez aléatoirement sur les routes
- les Grow Apple et Melchom, que vous trouverez de même sur toutes les routes
- les boss

Monstre LV HP EXP Gella Lieu
Al Gebar 47 4700 221 177 Illsveil Prison
Alleo 37 3200 137 144 Valley of Oblivion
Amon 24 2150 58 46 Mim'krilu Skyway
Angel 21 1980 44 35 Neve d'Argento
Ape Man Vargon (rare) 90 98000 107000 78000 Fallen Bridge XdXS
Arachnid 41 3600 168 151 Fallen Bridge XdXS
Archangel 26 2300 68 54 Mim'krilu Skyway
Armordrake 37 8000 205 110 Dragon Fossile Mine
Balberith 36 3200 130 104 Dragon Fossile Mine
Balloon 7 610 7 7 Celesti Ruins
Baphomet 38 3500 144 122 Valley of Oblivion
Barghest 6 1160 6 5 Culane Temple
Betelgeuse 31 3000 96 77 Abandonned Village
Blade Soldier 32 2900 102 82 Garra de Leon
Blue Book 12 1490 14 16 White Orphanage
Brandisher 46 4300 212 170 Dievas Airport
Brigade Master 43 4100 185 148 Dievas Airport
Bruiser 38 5000 144 115 Valley of Oblivion
Bullseye 29 2600 84 67 Silver Star Express
Caltiki 47 3900 221 276 Illsveil Prison
Celaenu 27 2200 73 58 Etemenanki
Chemical Fighter 29 6500 300 67 Silver Star Express
Clay Puppet 10 1875 10 10 Great Stairway
Combat Sorcerer 43 3800 185 148 Dievas Airport
Crack Soldier 13 1540 17 15 Aerial Fortress Eulalia
Critter 14 1600 20 18 Wunderweltraum
Disaster 46 10750 317 254 Illsveil Prison
Dorado 39 3600 152 200 Blue Amity Beach
Dreadnought 29 4348 300 67 Silver Star Express
Dullahan 39 6597 538 511 Valley of Oblivion
Dust Man 30 2900 90 72 Abandonned Village
Efreet 19 3740 36 24 Platapana Passaga
Empusa 10 1380 10 10 White Orphanage
Entoma 47 2702 221 177 Illsveil Prison
Evil Dead 22 1840 48 38 Autumn River
Fairy Light 25 2000 63 50 Mim'krilu Skyway
Fiend 41 5700 168 134 Fallen Bridge XdXS
Flatworm 42 3200 176 158 Fallen Bridge XdXS
Flauros 25 1900 63 50 Mim'krilu Skyway
Fleuretey 20 1950 40 32 Neve d'Argento
Flying Manta 24 2250 58 46 Autumn River
Gagison 2 935 2 2 Forsaken Road
Gargoyle 42 3900 176 1 Dievas Airport
Garm 16 1710 26 22 Platapana Passaga
Gigamantis 27 5500 109 54 Desolate Railway
Gomorrah Toad 16 2710 20 22 Sea of Trees
Greater Beast (rare) 80 24250 50000 30000 Forsaken Road
Gremlin 25 2200 63 50 Desolate Railway
Gun Warrior 43 3900 185 148 Dievas Airport
Helter Skelter 35 3800 123 98 Dragon Fossile Mine
Hot Rodder 4 1050 4 3 Forsaken Road
Hrimthurs 20 2150 40 32 Neve d'Argento
Inspector 12 1490 14 12 Aerial Fortress Eulalia
Jack-o'-Lantern 26 2300 68 54 Desolate Railway
Jammer Imp 28 2500 176 141 Etemenanki
Jelly Bob 5 800 5 7 Forsaken Road / Culane Temple
Kefa 29 2600 84 67 Etemenanki
Land Anemone 22 1750 48 38 Cerulean Tunnel
Leading Gear 33 4350 109 87 Garra de Leon
Lizard Man 5 1100 5 5 Forsaken Road
Loup-Garou 38 3500 144 115 Blue Amity Beach
Mad Angler 22 6100 73 58 Cerulean Tunnel
Malice 35 4000 123 98 Dragon Fossile Mine
Marksman 32 2900 102 82 Garra de Leon
Masa Gnome 4 1050 4 4 Culane Temple
Mercurius 26 2300 67 54 Desolate Railway
Militiaman 32 2900 102 82 Garra de Leon
Misery 18 1800 32 27 Platapana Passaga
Misery 45 4500 203 162 Dievas Airport
Mole Cricket 18 2050 32 25 Calucion Pass
Mollusk Hare 25 2200 63 50 Desolate Railway
Monster Tamer 43 4000 185 148 Dievas Airport
Movable Cannon 44 6500 194 155 Dievas Airport
Mu 28 2200 78 62 Etemenanki
Myrmidon 46 4300 212 170 Illsveil Prison
Nanguard 43 4200 185 148 Dievas Airport
Necromancer 36 8470 130 104 Dragon Fossile Mine
Necrophore 8 1270 8 9 Celesti Ruins
Novice Trooper 5 1100 5 10 Ciel Shelter
Nybass 28 2500 78 62 Etemenanki
Ocypete 17 1560 29 28 Calucion Pass
Orc 17 3520 29 23 Calucion Pass
Pill Bug 9 1120 9 9 Great Stairway
Planaria 11 1130 12 11 White Orphanage
Podarge 8 1070 8 12 Great Stairway
Pyro Gunner 29 6500 300 67 Silver Star Express
Que Sera Sera 23 2090 53 42 Autumn River
Raduga 7 1210 7 6 Culane Temple
Rahab 21 1980 44 35 Cerulean Tunnel
Raid Buster 11 1430 12 10 White Orphanage
Ranunculus 23 3150 53 42 Autumn River
Rat Monkey 8 1570 8 8 Celesti Ruins
Razorback 31 3000 96 77 Abandonned Village
Regulated Gear 42 6000 176 141 Dievas Airport
Roper 11 1030 12 11 Great Stairway
Sand Stag 30 4250 135 108 Abandonned Village
Scorpius 15 1450 23 20 Sea of Trees
Scouter 2 935 2 3 Sunlit Path
Sea Bishop 39 10800 228 182 Blue Amity Beach
Sexton 17 1760 29 23 Sea of Trees
Shell Shooter 13 1540 17 15 Aerial Fortress Eulalia
Shell Worm 16 1710 26 22 Calucion Pass
Shovel Worm 32 3100 102 82 Abandonned Village
Skyfish 38 4000 144 120 Blue Amity Beach
Spartoi 18 1820 32 24 Platapana Passaga
Spellcaster 32 2900 102 82 Garra de Leon
Stingray 43 4500 185 148 Fallen Bridge XdXS
Sword Trooper 13 1540 17 15 Aerial Fortress Eulalia
Tactical Gear 44 7200 64 460 Illsveil Prison
Troll 39 7200 152 122 Valley of Oblivion
Undead Servant 9 2020 9 8 Celesti Ruins
Urchin Bug 38 3200 144 135 Blue Amity Beach
Vacuumon 14 1600 20 21 Wunderweltraum
Venus 47 4600 221 200 Illsveil Prison
Ravi de t'avoir connu..., Auron, FFX Thèmes
© 2000-2024 Toute reproduction interdite sans autorisation - Termes d'utilisation - Ikoula - Haut de la page
Partenariats : Puissance Zelda | Final Fantasy Ring | Régie pub